High cholesterol
Diagnosis
A blood test to check cholesterol levels — called a lipid panel or lipid profile — typically reports:
- Total cholesterol
- LDL cholesterol
- HDL cholesterol
- Triglycerides — a type of fat in the blood
Generally you're required to fast, consuming no food or liquids other than water, for nine to 12 hours before the test. Some cholesterol tests don't require fasting, so follow your doctor's instructions.
Interpreting the numbers
In the United States, cholesterol levels are measured in milligrams (mg) of cholesterol per deciliter (dL) of blood. In Canada and many European countries, cholesterol levels are measured in millimoles per liter (mmol/L). To interpret your test results, use these general guidelines.
Total cholesterol (U.S. and some other countries) | Total cholesterol* (Canada and most of Europe) | Results |
---|---|---|
*Canadian and European guidelines differ slightly from U.S. guidelines. These conversions are based on U.S. guidelines. | ||
Below 200 mg/dL | Below 5.2 mmol/L | Desirable |
200-239 mg/dL | 5.2-6.2 mmol/L | Borderline high |
240 mg/dL and above | Above 6.2 mmol/L | High |
LDL cholesterol (U.S. and some other countries) | LDL cholesterol* (Canada and most of Europe) | Results |
---|---|---|
*Canadian and European guidelines differ slightly from U.S. guidelines. These conversions are based on U.S. guidelines. | ||
Below 70 mg/dL | Below 1.8 mmol/L | Best for people who have coronary artery disease — including a history of heart attacks, angina, stents or coronary bypass. |
Below 100 mg/dL | Below 2.6 mmol/L | Optimal for people at risk of coronary artery disease or who have diabetes. Near optimal for people with uncomplicated coronary artery disease. |
100-129 mg/dL | 2.6-3.3 mmol/L | Near optimal if there is no coronary artery disease. High if there is coronary artery disease. |
130-159 mg/dL | 3.4-4.1 mmol/L | Borderline high if there is no coronary artery disease. High if there is coronary artery disease. |
160-189 mg/dL | 4.1-4.9 mmol/L | High if there is no coronary artery disease. Very high if there is coronary artery disease. |
190 mg/dL and above | Above 4.9 mmol/L | Very high, likely representing a genetic condition. |
HDL cholesterol (U.S. and some other countries) | HDL cholesterol* (Canada and most of Europe) | Results |
---|---|---|
*Canadian and European guidelines differ slightly from U.S. guidelines. These conversions are based on U.S. guidelines. | ||
Below 40 mg/dL (men) | Below 1.0 mmol/L (men) | Poor |
Below 50 mg/dL (women) | Below 1.3 mmol/L (women) | |
40-59 mg/dL (men) | 1.0-1.5 mmol/L (men) | Better |
50-59 mg/dL (women) | 1.3-1.5 mmol/L (women) | |
60 mg/dL and above | Above 1.5 mmol/L | Best |
Triglycerides (U.S. and some other countries) | Triglycerides* (Canada and most of Europe) | Results |
---|---|---|
*Canadian and European guidelines differ slightly from U.S. guidelines. These conversions are based on U.S. guidelines. | ||
Below 150 mg/dL | Below 1.7 mmol/L | Desirable |
150-199 mg/dL | 1.7-2.2 mmol/L | Borderline high |
200-499 mg/dL | 2.3-5.6 mmol/L | High |
500 mg/dL and above | Above 5.6 mmol/L | Very high |
Children and cholesterol testing
For most children, the National Heart, Lung, and Blood Institute recommends one cholesterol screening test between the ages of 9 and 11, and then be repeated every five years after that.
If your child has a family history of early-onset heart disease or a personal history of obesity or diabetes, your doctor might recommend earlier or more-frequent cholesterol testing.