Cholesterol test
Results
In the United States, cholesterol levels are measured in milligrams (mg) of cholesterol per deciliter (dL) of blood. In Canada and many European countries, cholesterol levels are measured in millimoles per liter (mmol/L). To interpret your test results, use these general guidelines.
Total cholesterol(U.S. and some other countries) | Total cholesterol*(Canada and most of Europe) | |
---|---|---|
Below 200 mg/dL | Below 5.18 mmol/L | Desirable |
200-239 mg/dL | 5.18-6.18 mmol/L | Borderline high |
240 mg/dL and above | Above 6.18 mmol/L | High |
LDL cholesterol(U.S. and some other countries) | LDL cholesterol*(Canada and most of Europe) | |
---|---|---|
Below 70 mg/dL | Below 1.8 mmol/L | Best for people who have coronary artery disease — including a history of heart attacks, angina, stents or coronary bypass. |
Below 100 mg/dL | Below 2.6 mmol/L | Optimal for people at risk of coronary artery disease or who have a history of diabetes. Near optimal for people with uncomplicated coronary artery disease. |
100-129 mg/dL | 2.6-3.3 mmol/L | Near optimal if there is no coronary artery disease. High if there is coronary artery disease. |
130-159 mg/dL | 3.4-4.1 mmol/L | Borderline high if there is no coronary artery disease. High if there is coronary artery disease. |
160-189 mg/dL | 4.1-4.9 mmol/L | High if there is no coronary artery disease. Very high if there is coronary artery disease. |
190 mg/dL and above | Above 4.9 mmol/L | Very high. |
HDL cholesterol(U.S. and some other countries) | HDL cholesterol*(Canada and most of Europe) | |
---|---|---|
Below 40 mg/dL, men Below 50 mg/dL, women | Below 1 mmol/L, men Below 1.3 mmol/L, women | Poor |
40-59 mg/dL, men 50-59 mg/dL, women | 1-1.5 mmol/L, men 1.3-1.5 mmol/L, women | Better |
60 mg/dL and above | Above 1.5 mmol/L | Best |
Triglycerides(U.S. and some other countries) | Triglycerides*(Canada and most of Europe) | |
---|---|---|
Below 150 mg/dL | Below 1.7 mmol/L | Desirable |
150-199 mg/dL | 1.7-2.2 mmol/L | Borderline high |
200-499 mg/dL | 2.3-5.6 mmol/L | High |
500 mg/dL and above | Above 5.6 mmol/L | Very high |
*Canadian and European guidelines differ slightly from U.S. guidelines. These conversions are based on U.S. guidelines.
If your results show that your cholesterol level is high, don't get discouraged. You might be able to lower your cholesterol with lifestyle changes, such as quitting smoking, exercising and eating a healthy diet.
If lifestyle changes aren't enough, cholesterol-lowering medications also might help. Talk to your doctor about the best way for you to lower your cholesterol.